$11.71
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Waist | Hips |
| 2XS | 32 | 26 | 32 |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
1-3 working days
On all your orders for home or collection point delivery
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
21g Protein
3g Sugar
180 Calories
Gluten Free
Nutrition Facts (Per 1 bar 50g)
| Amount | % Daily Value | |
| Calories | 180 | |
| Fat | 4.5g | 7% |
| Saturated | 3g | 16% |
| Trans | 0.1g | |
| Cholesterol | 10mg | |
| Sodium | 85mg | 4% |
| Carbohydrate | 17g | 6% |
| Fibre | 2g | 8% |
| Sugars | 3g | |
| Sugar Alcohols | 4g | |
| Protein | 21g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 12% | |
| Iron | 15% |
Ingredients: Milk protein isolate, glycerin, gelatin, cocoa, water, whey protein concentrate, maltitol, whey protein isolate, maltitol syrup, modified palm kernal oil, sugar, collagen, whole milk powder, chocolate liquor, flavour, calcium carbonate, peanut flour, cocoa butter, soy lecithin, sucralose (170mg/50g bar), milk fat, cocoa extract, fructose, vanilla, almond butter. Contains milk, soy, sulfites, peanuts and almonds. May contain sesame seeds and cashews.
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Not a member? Create an account
Already got an account? Sign in here

Pure Protein Bar Chocolate Deluxe 6x50g Bars

Pure Protein Bar Chocolate Deluxe 6x50g Bars
Reviews
There are no reviews yet.